| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 850/950 |
| Leistung (kW) | 14,36 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 80 |
| Volumen (m3) | 0,59 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 850/950 |
| Leistung (kcal/h) | 19100 ( 1000 kcal/h = 1,16 kW ) |
| Gewicht (kg) | 90 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 1100 x 650 x 850/950 |
| Leistung (kcal/h) | 26500 ( 1000 kcal/h = 1,16 kW ) |
| Gewicht (kg) | 124 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 1100 x 650 x 850/950 |
| Leistung (kcal/h) | 18750 ( 1000 kcal/h = 1,16 kW ) |
| Gewicht (kg) | 125 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 280/380 |
| Leistung (kcal/h) | 7052 |
| Gewicht (kg) | 50 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 400 x 650 x 280 |
| Leistung (kW) | 5,2 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 23 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 280/380 |
| Leistung (kW) | 10,4 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 38 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 400 x 650 x 280/380 |
| Leistung (kW) | 8,6 |
| Leistung (kcal/h) | 7400 ( 1000 kcal/h = 1,16 kW ) |
| Gewicht (kg) | 26 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 280/380 |
| Leistung (kW) | 17,2 |
| Leistung (kcal/h) | 14800 ( 1000 kcal/h = 1,16 kW ) |
| Gewicht (kg) | 43 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 400 x 650 x 280/380 |
| Leistung (kW) | |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 25 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 400 x 650 x 280/380 |
| Leistung (kW) | 9 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 25 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 280/380 |
| Leistung (kW) | 15 |
| Stromversorgung | 400/3N 50-60 Hz |
| Gewicht (kg) | 47 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 280/380 |
| Leistung (kW) | 18 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 47 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 400 x 650 x 280/380 |
| Leistung (kcal/h) | 5400 (1000 kcal/h = 1,16 kW) |
| Gewicht (kg) | 25 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 280/380 |
| Leistung (kcal/h) | 10850 (1000 kcal/h = 1,16 kW) |
| Gewicht (kg) | 47 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 400 x 650 x 280/380 |
| Leistung (kW) | 4,5 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 38 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 400 x 650 x 280/380 |
| Leistung (kW) | |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 41 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 400 x 650 x 280/380 |
| Leistung (kW) | 4,5 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 38 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 280/380 |
| Leistung (kW) | 9 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 74 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 280/380 |
| Leistung (kW) | |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 74 |
| Volumen (m3) | 0,29 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 280/380 |
| Leistung (kW) | 9 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 74 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 1000 x 650 x 280/380 |
| Leistung (kW) | 12 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 90 |
| Volumen (m3) | 0,4 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 700 x 650 x 280/380 |
| Leistung (kW) | 9 |
| Stromversorgung | 400/3N 50-60Hz |
| Gewicht (kg) | 75 |
| Volumen (m3) | 0,32 |
| Verfügbar in | 2-3 Tage |
|---|---|
| Größe (mm) | 1000 x 650 x 280/380 |
| Leistung (kW) | 12 |
| Stromversorgung | 400-230/3N 60Hz |
| Gewicht (kg) | 90 |
| Volumen (m3) | 0,4 |