| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 290 x 450 x 320 |
| Power (kW) | 3,5 |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 6 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 290 x 450 x 320 |
| Power (kW) | 4,5 |
| Power supply | 400-230/3N 50-60Hz |
| Weight (kg) | 7 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 560 x 450 x 320 |
| Power (kW) | 7 |
| Power supply | 2x 230/1N 50-60Hz |
| Weight (kg) | 11 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 560 x 450 x 320 |
| Power (kW) | 9 |
| Weight (kg) | 13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 375 x 655 x 845/985 |
| Power (kW) | 9 |
| Power supply | 400-230/3N 50-60Hz |
| Weight (kg) | 29 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 375 x 650 x 845/1010 |
| Výkon (kcal/h) | 10720 (1000 kcal = 1,16 kW ) |
| Weight (kg) | 44 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 750 x 655 x 845/985 |
| Power (kW) | |
| Power supply | 400-230/3N 50-60Hz |
| Weight (kg) | 55 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 750 x 650 x 845/1010 |
| Výkon (kcal/h) | 21670 ( 1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 81 |