| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 700 x 650 x 1900 |
| Power (kW) | 0,25 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 195 |
| Temperature (°C) | 0° +20° |
| Series | Diamond Gold |
| Quality class | Top class |
| Packaging of goods | On a pallet with cardboard cover |
| Warranty | 12 months |
| Country of origin | Italy |
| Available in | 14 days |
|---|---|
| Dimensions (mm) | 700 x 650 x 1900 |
| Power (kW) | 0,25 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 195 |
| Temperature (°C) | 0° +20° |
| Series | Diamond Gold |
| Quality class | Top class |
| Packaging of goods | On a pallet with cardboard cover |
| Warranty | 12 months |
| Country of origin | Italy |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 900 x 650 x 1900 |
| Power (kW) | 0,35 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 210 |
| Temperature (°C) | 0° +20° |
| Series | Diamond Gold |
| Quality class | Top class |
| Packaging of goods | On a pallet with cardboard cover |
| Warranty | 12 months |
| Country of origin | Italy |
| Available in | 14 days |
|---|---|
| Dimensions (mm) | 900 x 650 x 1900 |
| Power (kW) | 0,35 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 210 |
| Temperature (°C) | 0° +20° |
| Series | Diamond Gold |
| Quality class | Top class |
| Packaging of goods | On a pallet with cardboard cover |
| Warranty | 12 months |
| Country of origin | Italy |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 380 x 647 x 865 |
| Power (kW) | 0,1 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 40 |
| Volume (m3) | 0,25 |
| Temperature (°C) | -5°-18° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 493 x 635 x 840 |
| Power (kW) | 0,1 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 46 |
| Volume (m3) | 0,31 |
| Temperature (°C) | +5° +10° / +10° +18° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 618 x 1863 |
| Power (kW) | 0,18 |
| Weight (kg) | 86 |
| Volume (m3) | 0,95 |
| Temperature (°C) | +7°+20° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 595 x 720 x 1767 |
| Power (kW) | 0,1 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 114 |
| Volume (m3) | 0,89 |
| Temperature (°C) | -5°-18° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 595 x 720 x 1767 |
| Power (kW) | 0,1 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 122 |
| Volume (m3) | 0,89 |
| Temperature (°C) | +5° +10° / +10° +18° |
| Available in | 14 days |
|---|---|
| Dimensions (mm) | 613 x 536 x 1922 |
| Power (kW) | |
| Power supply | 230/1N 50Hz |
| Temperature (°C) | +5/+16 |
| Available in | 14 days |
|---|---|
| Dimensions (mm) | 827 x 523 x 1930 |
| Power (kW) | 0,65 |
| Weight (kg) | 134 |
| Temperature (°C) | +5/+7/+10/+16°C |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 595 x 711 x 1810~ |
| Power (kW) | |
| Power supply | 230v/1/50Hz |
| Weight (kg) | 112 |
| Temperature (°C) | +5 +9 +18 |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 1000 x 711 x 1810 |
| Power (kW) | |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 168 |
| Temperature (°C) | +5 +9 +18 |
| Available in | 14 days |
|---|---|
| Dimensions (mm) | 1201 x 536 x 1922 |
| Power (kW) | 0,78 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 201 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Weight (kg) | 107 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 113 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 103 |
| Temperature (°C) | +4° +16° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 130 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 116 |
| Temperature (°C) | +4° +16° |