| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 938 |
| Power (kW) | |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 73 |
| Volume (m3) | 0,88 |
| Temperature (°C) | +4° +16° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 938 |
| Power (kW) | 0,4~230/1N 50Hz |
| Weight (kg) | 73 |
| Volume (m3) | 0,88 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 938 |
| Power (kW) | |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 72 |
| Volume (m3) | 0,88 |
| Temperature (°C) | +4° +8° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 938 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 76 |
| Volume (m3) | 0,88 |
| Temperature (°C) | +4° + 12° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 938 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 69 |
| Volume (m3) | 0,88 |
| Temperature (°C) | +4° + 12° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 938 |
| Power (kW) | |
| Výkon (kcal/h) | 0,88 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 79 |
| Temperature (°C) | +4° +8° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 938 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 72 |
| Volume (m3) | 0,88 |
| Temperature (°C) | +14° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 938 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 72 |
| Volume (m3) | 0,88 |
| Temperature (°C) | +14° +16° |