| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Weight (kg) | 107 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 113 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 103 |
| Temperature (°C) | +4° +16° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | 0,42 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 130 |
| Volume (m3) | 1,65 |
| Temperature (°C) | +4° +16° |
| Available in | 3-4 weeks |
|---|---|
| Dimensions (mm) | 860 x 530 x 1851 |
| Power (kW) | |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 116 |
| Temperature (°C) | +4° +16° |