PRO 600 EVO cooking appliances are designed to meet modern requirements of fast-food operations and professional kitchens with limited space. The range represents an ideal combination of reliability, performance and compact dimensions. Modular system in widths of 300, 600 and 900 mm allows flexible configuration of the cooking line according to specific operational needs. The assortment includes electric and gas cookers, fryers, grills, pasta cookers, griddle plates, refrigerated bases, sinks, bain marie units, accessories and other technological elements.
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Power (kW) | 4 |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 16 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Power (kW) | 8 |
| Power supply | 2x 230/1N 50-60Hz |
| Weight (kg) | 30 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 900 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 400/3N 50-60Hz |
| Weight (kg) | 45 |
| Volume (m3) | 0,37 |
| Available in | 14 days |
|---|---|
| Dimensions (mm) | 900 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 230/3 50-60Hz |
| Weight (kg) | 45 |
| Volume (m3) | 0,37 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 850/970 |
| Power (kW) | |
| Power supply | 400/3N 50-60Hz |
| Weight (kg) | 64 |
| Volume (m3) | 0,47 |
| Available in | 14 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 850/970 |
| Power (kW) | |
| Power supply | 230/3 50-60Hz |
| Weight (kg) | 64 |
| Volume (m3) | 0,47 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 900 x 600 x 850/970 |
| Power (kW) | 13 |
| Power supply | 400/3N 50-60Hz |
| Weight (kg) | 79 |
| Volume (m3) | 0,65 |
| Available in | 14 days |
|---|---|
| Dimensions (mm) | 900 x 600 x 850/970 |
| Power (kW) | |
| Power supply | 230/3 50-60Hz |
| Weight (kg) | 79 |
| Volume (m3) | 0,65 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Výkon (kcal/h) | 5935 (1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 1,5 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Výkon (kcal/h) | 11870 (1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 25 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 900 x 600 x 280/400 |
| Výkon (kcal/h) | 14965 (1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 40 |
| Volume (m3) | 0,37 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 850/970 |
| Power (kW) | |
| Výkon (kcal/h) | 11870 (1000 kcal/h = 1,16 kW ) |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 62 |
| Volume (m3) | 0,47 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 900 x 600 x 850/970 |
| Power (kW) | |
| Výkon (kcal/h) | 14965 (1000 kcal/h = 1,16 kW ) |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 77 |
| Volume (m3) | 0,65 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Power (kW) | 3,6 |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 16 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 2 x 230/1N 50-60Hz |
| Weight (kg) | 26 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Power (kW) | 7,5 |
| Power supply | 400/3N 50-60Hz |
| Weight (kg) | 20 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Power (kW) | 9 |
| Power supply | 400/3N 50-60Hz |
| Weight (kg) | 20 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 400/3N 50-60Hz |
| Weight (kg) | 34 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Power (kW) | 18 |
| Power supply | 400/3N 50-60Hz |
| Weight (kg) | 34 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Výkon (kcal/h) | 5850 ( 1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 25 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Výkon (kcal/h) | 11700 ( 1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 42 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 18 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Power (kW) | 9 |
| Power supply | 400/3N 50-60Hz |
| Weight (kg) | 28 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Výkon (kcal/h) | 3850 ( 1000 kcal / h = 1,16 kW ) |
| Weight (kg) | 30 |
| Volume (m3) | 0,13 |