| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Výkon (kcal/h) | 7700 ( 1000 kcal / h = 1,16 kW ) |
| Weight (kg) | 52 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Power (kW) | 3 |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 27 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 27 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 29 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 2x 230/1N 50-60Hz |
| Weight (kg) | 51 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Power (kW) | 6 |
| Power supply | 2x 230/1N 50-60Hz |
| Weight (kg) | 51 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Power (kW) | 6 |
| Power supply | 2x 230/1N 50-60Hz |
| Weight (kg) | 55 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Power (kW) | 6 |
| Power supply | 2x 230/1N 50-60Hz |
| Weight (kg) | 55 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Výkon (kcal/h) | 4475 ( 1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 27 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Výkon (kcal/h) | 4475 ( 1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 29 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Výkon (kcal/h) | 4475 ( 1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 27 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Výkon (kcal/h) | 8950 ( 1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 51 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Výkon (kcal/h) | 8950 ( 1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 51 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Výkon (kcal/h) | 8950 ( 1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 55 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Výkon (kcal/h) | 8950 ( 1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 55 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 16 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 32 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Power (kW) | |
| Power supply | 230/1N 50-60Hz |
| Weight (kg) | 1,5 |
| Volume (m3) | 0,14 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 600 x 280/400 |
| Weight (kg) | 17 |
| Volume (m3) | 0,13 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Weight (kg) | 26 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 600 x 600 x 280/400 |
| Weight (kg) | 14 |
| Volume (m3) | 0,24 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1200 x 600 x 570/610 |
| Power (kW) | |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 100 |
| Temperature (°C) | +2°+8° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1600 x 600 x 570/610 |
| Power (kW) | |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 120 |
| Temperature (°C) | +2°+8° |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 300 x 490 x 570 |
| Weight (kg) | 13 |
| Volume (m3) | 0,12 |