Gaz Line ovens provide stable performance, fast heating, and even heat distribution for consistent pizza baking results. Designed for continuous operation, they ensure reliable temperature control and uniform baking across the entire cooking chamber, enabling preparation of pizzas with balanced texture and evenly baked base.
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1230 x 1120 x 760 |
| Power (kW) | 12898 (1000 kcal/h = 1,16 kW ) |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 176 |
| Series | Diamond Gold |
| Quality class | Premium class |
| Packaging of goods | On a pallet with cardboard cover |
| Warranty | 12 months |
| Country of origin | Italy |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1230 x 1480 x 760 |
| Výkon (kcal/h) | 15907 (1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 129 |
| Series | Diamond Gold |
| Quality class | Premium class |
| Packaging of goods | On a pallet with cardboard cover |
| Warranty | 12 months |
| Country of origin | Italy |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1590 x 1120 x 760 |
| Výkon (kcal/h) | 15907 (1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 21,9 |
| Series | Diamond Gold |
| Quality class | Premium class |
| Packaging of goods | On a pallet with cardboard cover |
| Warranty | 12 months |
| Country of origin | Italy |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1590 x 1480 x 760 |
| Výkon (kcal/h) | 21066 (1000 kcal/h = 1,16 kW ) |
| Weight (kg) | 271 |
| Series | Diamond Gold |
| Quality class | Premium class |
| Packaging of goods | On a pallet with cardboard cover |
| Warranty | 12 months |
| Country of origin | Italy |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1215 x 1473 x 540 |
| Weight (kg) | 62 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1215 x 1831 x 540 |
| Weight (kg) | 67 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1573 x 1473 x 540 |
| Weight (kg) | 73 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1573 x 1831 x 540 |
| Weight (kg) | 80 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1210 x 860 x 1100 |
| Weight (kg) | 58 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1210 x 860 x 700 |
| Weight (kg) | 50 |
| Volume (m3) | 0,18 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1210 x 1215 x 1100 |
| Weight (kg) | 69 |
| Volume (m3) | 0,27 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1210 x 1215 x 700 |
| Weight (kg) | 61 |
| Volume (m3) | 0,27 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1570 x 860 x 1100 |
| Weight (kg) | 66 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1570 x 860 x 700 |
| Weight (kg) | 61 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1570 x 1215 x 1100 |
| Weight (kg) | 80 |
| Volume (m3) | 0,37 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 1570 x 1215 x 700 |
| Weight (kg) | 73 |
| Volume (m3) | 0,37 |
