| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 575 x 710 x 530 |
| Power (kW) | 0,28 |
| Power (Hp) | 0,37 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 38 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 495 x 640 x 495 |
| Power (kW) | 0,21 |
| Power (Hp) | 0,29 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 29 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 540 x 520(790 )x 570 |
| Power (kW) | 0,21 |
| Power (Hp) | 0,29 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 32 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 575 x 615(710) x 530 |
| Power (kW) | 0,28 |
| Power (Hp) | 0,37 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 37 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 575 x 710 x 530 |
| Power (kW) | |
| Power (Hp) | 0,54 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 43 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 575 x 710 x 530 |
| Power (kW) | 0,28 |
| Power (Hp) | 0,37 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 38 |
| Available in | 2-3 days |
|---|---|
| Dimensions (mm) | 575 x 685(700) x 650 |
| Power (kW) | 0,82 |
| Power (Hp) | 0,64 |
| Power supply | 230/1N 50Hz |
| Weight (kg) | 72 |
| Volume (m3) | 0,57 |